OPP Packaging Tape (Dunplon Tape) No.3501 Series
Description
Read More
Read Less
OPP packaging tape manufactured overseas.
OPP packaging tape manufactured overseas. Three types are available depending on the thickness of the base material.
Properties
Product No. | No.3501 | No.3503 | No.3505 |
Thickness[mm] | 0.055 | 0.068 | 0.090 |
Adhesive strength [N/25mm] | 8.00 | ||
Holding power[mm/30min] | 1.0 | ||
Unwinding force[N/25mm] | 2.5 | 2.7 | 2.6 |
Tensile strength[N/25mm] | 98 | 120 | 150 |
Elongation[%] | 150 | 160 | 170 |
[Remarks]
- *The above values are sample observed values, not the guaranteed performance.
Specifications
Product No. | No.3501 | No.3503 | No.3505 |
50m roll | ○ | ○ | ○ |
100m roll | ○ | ○ | - |
500m roll | - | ○ | ○ |
1000m roll | ○ | ○ | - |
1500m roll | ○ | - | - |
Color | Transparent/Cardboard color |
[Remarks]
- *Printing and coloring is not available.
Size/Quantity
Size | Quantity [rolls] | |||
Length [m] | Width [mm] | No.3501 | No.3503 | No.3505 |
50 | 25 | - | - | 100 |
38 | 60 | - | ||
50 | 50 | 50 | 50 | |
60 | - | 40 | 40 | |
75 | 30 | 30 | ||
100 | 38 | - | - | - |
50 | 50 | 50 | ||
60 | - | 40 | ||
75 | 30 | |||
500 | 38 | - | - | - |
50 | 5 | |||
60 | - | |||
75 | 3 | |||
1000 | 38 | 6 | 6 | - |
50 | 5 | 5 | ||
60 | - | 4 | ||
1500 | 38 | - | - | - |
50 | 5 | - |
[Remarks]
- *The above figures are numbers in a package, not the standard stock quantity.
- *For other sizes and stocks, please contact us or the Customer Service Center
OPP Packaging Tape (Dunplon Tape) No.3501 Series
Sale price$0.00
Regular price (/)